Property Attributes
- MLS#C7528426
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityLEHIGH ACRES
- AreaLehigh Acres
- NeighborhoodSOUTHWOOD
- Zip33974
- StyleContemporary Florida Traditional
- Year Built2026
- Taxes$ 497
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1717
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
Why are Buyers thrilled with this new construction 3-bedroom plus den, 2-bath home by Smart Homes Constructions offering 1,717 sq. ft. of living area ? The builder with attention to detail partnered with an architect with a keen sense of design. The pair had an intention: All boxes checked and all promises kept to construct an exceptional home. Their open-concept design offers a spacious great room floorplan featuring a chef kitchen possibility. It is a bright functional layout with quartz countertops, stainless steel appliances, contemporary finishes, and excellent visibility into the main living area. Tile flooring, tray ceilings, a shingle roof, and hurricane impact windows add style, durability and storm protection. The flexible den provides useful space for an office, study, media room, or guest-use area. The primary suite includes a spa-style bath with a walk-around shower and separate soaking tub. Enjoy Southwest Florida outdoor living from the covered lanai with outdoor kitchen, ideal for grilling, dining, and relaxing. Additional features include a laundry room and a spacious 2-car garage. And the property is in FEMA Flood Zone X . Work with the builder's lender and we can offer a credit to buyer's closing costs. The builder loves working with realtors in all markets. Realtors love working with this builder as together we can make the buyer's dreams come true.
| Price History | |
|---|---|
| 7/19/2026 | Listed $345,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Water Softener |
| Zoning | RS-1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch |
| Architectural Style | Contemporary,Florida,Traditional |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2026 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Lee |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SOUTHWOOD |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | South on Milwaukee Blvd, West on Preston St, South on Palmyra Ave |
| City | LEHIGH ACRES |
| Senior Community Y/N | false |
| MLS Area | 33974 - Lehigh Acres |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10110 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 497.58 |
| Home Warranty Y/N | false |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026016910#tour |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Smart Homes Construction |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 16 |
| Legal Description | SOUTHWOOD UNIT 18 BLK 91 PB 26 PG 81 LOT 16 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Den/Library/Office |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Solid Surface Counters,Split Bedroom,Stone Counters,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Unfinished |
| Flooring | Porcelain Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ENERGY STAR Qualified Windows,Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outdoor Kitchen |
|---|---|
| Lot Features | Landscaped |
| Water Source | Well |
| Lot Size Area | 10110 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2431 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Emerald |
| Road Responsibility | Public Maintained Road |
| Horse Amenities | Eurocizer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 9, 2026 4:17 AM UTC The listing information on this page last changed on Last updated on September 9, 2026 4:17 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 9, 2026 4:17 AM UTC